Hex Artifact Content
Not logged in

Artifact 5b7e921453eb868267205896a04b82b6850822c1:


0000: 5b 0a 7b 20 22 74 61 67 22 3a 20 22 66 75 6e 63  [.{ "tag": "func
0010: 74 69 6f 6e 22 2c 20 22 6e 61 6d 65 22 3a 20 22  tion", "name": "
0020: 63 61 69 72 6f 5f 76 65 72 73 69 6f 6e 22 2c 20  cairo_version", 
0030: 22 6e 73 22 3a 20 30 2c 20 22 6c 6f 63 61 74 69  "ns": 0, "locati
0040: 6f 6e 22 3a 20 22 2f 75 73 72 2f 69 6e 63 6c 75  on": "/usr/inclu
0050: 64 65 2f 63 61 69 72 6f 2f 63 61 69 72 6f 2e 68  de/cairo/cairo.h
0060: 3a 38 36 3a 31 22 2c 20 22 76 61 72 69 61 64 69  :86:1", "variadi
0070: 63 22 3a 20 66 61 6c 73 65 2c 20 22 69 6e 6c 69  c": false, "inli
0080: 6e 65 22 3a 20 66 61 6c 73 65 2c 20 22 73 74 6f  ne": false, "sto
0090: 72 61 67 65 2d 63 6c 61 73 73 22 3a 20 22 6e 6f  rage-class": "no
00a0: 6e 65 22 2c 20 22 70 61 72 61 6d 65 74 65 72 73  ne", "parameters
00b0: 22 3a 20 5b 5d 2c 20 22 72 65 74 75 72 6e 2d 74  ": [], "return-t
00c0: 79 70 65 22 3a 20 7b 20 22 74 61 67 22 3a 20 22  ype": { "tag": "
00d0: 3a 69 6e 74 22 2c 20 22 62 69 74 2d 73 69 7a 65  :int", "bit-size
00e0: 22 3a 20 33 32 2c 20 22 62 69 74 2d 61 6c 69 67  ": 32, "bit-alig
00f0: 6e 6d 65 6e 74 22 3a 20 33 32 20 7d 20 7d 2c 0a  nment": 32 } },.
0100: 7b 20 22 74 61 67 22 3a 20 22 66 75 6e 63 74 69  { "tag": "functi
0110: 6f 6e 22 2c 20 22 6e 61 6d 65 22 3a 20 22 63 61  on", "name": "ca
0120: 69 72 6f 5f 76 65 72 73 69 6f 6e 5f 73 74 72 69  iro_version_stri
0130: 6e 67 22 2c 20 22 6e 73 22 3a 20 30 2c 20 22 6c  ng", "ns": 0, "l
0140: 6f 63 61 74 69 6f 6e 22 3a 20 22 2f 75 73 72 2f  ocation": "/usr/
0150: 69 6e 63 6c 75 64 65 2f 63 61 69 72 6f 2f 63 61  include/cairo/ca
0160: 69 72 6f 2e 68 3a 38 39 3a 31 22 2c 20 22 76 61  iro.h:89:1", "va
0170: 72 69 61 64 69 63 22 3a 20 66 61 6c 73 65 2c 20  riadic": false, 
0180: 22 69 6e 6c 69 6e 65 22 3a 20 66 61 6c 73 65 2c  "inline": false,
0190: 20 22 73 74 6f 72 61 67 65 2d 63 6c 61 73 73 22   "storage-class"
01a0: 3a 20 22 6e 6f 6e 65 22 2c 20 22 70 61 72 61 6d  : "none", "param
01b0: 65 74 65 72 73 22 3a 20 5b 5d 2c 20 22 72 65 74  eters": [], "ret
01c0: 75 72 6e 2d 74 79 70 65 22 3a 20 7b 20 22 74 61  urn-type": { "ta
01d0: 67 22 3a 20 22 3a 70 6f 69 6e 74 65 72 22 2c 20  g": ":pointer", 
01e0: 22 74 79 70 65 22 3a 20 7b 20 22 74 61 67 22 3a  "type": { "tag":
01f0: 20 22 3a 63 68 61 72 22 2c 20 22 62 69 74 2d 73   ":char", "bit-s
0200: 69 7a 65 22 3a 20 38 2c 20 22 62 69 74 2d 61 6c  ize": 8, "bit-al
0210: 69 67 6e 6d 65 6e 74 22 3a 20 38 20 7d 20 7d 20  ignment": 8 } } 
0220: 7d 2c 0a 7b 20 22 74 61 67 22 3a 20 22 74 79 70  },.{ "tag": "typ
0230: 65 64 65 66 22 2c 20 22 6e 73 22 3a 20 30 2c 20  edef", "ns": 0, 
0240: 22 6e 61 6d 65 22 3a 20 22 63 61 69 72 6f 5f 62  "name": "cairo_b
0250: 6f 6f 6c 5f 74 22 2c 20 22 6c 6f 63 61 74 69 6f  ool_t", "locatio
0260: 6e 22 3a 20 22 2f 75 73 72 2f 69 6e 63 6c 75 64  n": "/usr/includ
0270: 65 2f 63 61 69 72 6f 2f 63 61 69 72 6f 2e 68 3a  e/cairo/cairo.h:
0280: 31 30 37 3a 31 33 22 2c 20 22 74 79 70 65 22 3a  107:13", "type":
0290: 20 7b 20 22 74 61 67 22 3a 20 22 3a 69 6e 74 22   { "tag": ":int"
02a0: 2c 20 22 62 69 74 2d 73 69 7a 65 22 3a 20 33 32  , "bit-size": 32
02b0: 2c 20 22 62 69 74 2d 61 6c 69 67 6e 6d 65 6e 74  , "bit-alignment
02c0: 22 3a 20 33 32 20 7d 20 7d 2c 0a 7b 20 22 74 61  ": 32 } },.{ "ta
02d0: 67 22 3a 20 22 73 74 72 75 63 74 22 2c 20 22 6e  g": "struct", "n
02e0: 73 22 3a 20 30 2c 20 22 6e 61 6d 65 22 3a 20 22  s": 0, "name": "
02f0: 5f 63 61 69 72 6f 22 2c 20 22 69 64 22 3a 20 30  _cairo", "id": 0
0300: 2c 20 22 6c 6f 63 61 74 69 6f 6e 22 3a 20 22 2f  , "location": "/
0310: 75 73 72 2f 69 6e 63 6c 75 64 65 2f 63 61 69 72  usr/include/cair
0320: 6f 2f 63 61 69 72 6f 2e 68 3a 31 32 34 3a 31 36  o/cairo.h:124:16
0330: 22 2c 20 22 62 69 74 2d 73 69 7a 65 22 3a 20 30  ", "bit-size": 0
0340: 2c 20 22 62 69 74 2d 61 6c 69 67 6e 6d 65 6e 74  , "bit-alignment
0350: 22 3a 20 30 2c 20 22 66 69 65 6c 64 73 22 3a 20  ": 0, "fields": 
0360: 5b 5d 20 7d 2c 0a 7b 20 22 74 61 67 22 3a 20 22  [] },.{ "tag": "
0370: 74 79 70 65 64 65 66 22 2c 20 22 6e 73 22 3a 20  typedef", "ns": 
0380: 30 2c 20 22 6e 61 6d 65 22 3a 20 22 63 61 69 72  0, "name": "cair
0390: 6f 5f 74 22 2c 20 22 6c 6f 63 61 74 69 6f 6e 22  o_t", "location"
03a0: 3a 20 22 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f  : "/usr/include/
03b0: 63 61 69 72 6f 2f 63 61 69 72 6f 2e 68 3a 31 32  cairo/cairo.h:12
03c0: 34 3a 32 33 22 2c 20 22 74 79 70 65 22 3a 20 7b  4:23", "type": {
03d0: 20 22 74 61 67 22 3a 20 22 73 74 72 75 63 74 22   "tag": "struct"
03e0: 2c 20 22 6e 73 22 3a 20 30 2c 20 22 6e 61 6d 65  , "ns": 0, "name
03f0: 22 3a 20 22 5f 63 61 69 72 6f 22 2c 20 22 69 64  ": "_cairo", "id
0400: 22 3a 20 30 2c 20 22 6c 6f 63 61 74 69 6f 6e 22  ": 0, "location"
0410: 3a 20 22 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f  : "/usr/include/
0420: 63 61 69 72 6f 2f 63 61 69 72 6f 2e 68 3a 31 32  cairo/cairo.h:12
0430: 34 3a 31 36 22 2c 20 22 62 69 74 2d 73 69 7a 65  4:16", "bit-size
0440: 22 3a 20 30 2c 20 22 62 69 74 2d 61 6c 69 67 6e  ": 0, "bit-align
0450: 6d 65 6e 74 22 3a 20 30 2c 20 22 66 69 65 6c 64  ment": 0, "field
0460: 73 22 3a 20 5b 5d 20 7d 20 7d 2c 0a 7b 20 22 74  s": [] } },.{ "t
0470: 61 67 22 3a 20 22 73 74 72 75 63 74 22 2c 20 22  ag": "struct", "
0480: 6e 73 22 3a 20 30 2c 20 22 6e 61 6d 65 22 3a 20  ns": 0, "name": 
0490: 22 5f 63 61 69 72 6f 5f 73 75 72 66 61 63 65 22  "_cairo_surface"
04a0: 2c 20 22 69 64 22 3a 20 30 2c 20 22 6c 6f 63 61  , "id": 0, "loca
04b0: 74 69 6f 6e 22 3a 20 22 2f 75 73 72 2f 69 6e 63  tion": "/usr/inc
04c0: 6c 75 64 65 2f 63 61 69 72 6f 2f 63 61 69 72 6f  lude/cairo/cairo
04d0: 2e 68 3a 31 35 33 3a 31 36 22 2c 20 22 62 69 74  .h:153:16", "bit
04e0: 2d 73 69 7a 65 22 3a 20 30 2c 20 22 62 69 74 2d  -size": 0, "bit-
04f0: 61 6c 69 67 6e 6d 65 6e 74 22 3a 20 30 2c 20 22  alignment": 0, "
0500: 66 69 65 6c 64 73 22 3a 20 5b 5d 20 7d 2c 0a 7b  fields": [] },.{
0510: 20 22 74 61 67 22 3a 20 22 74 79 70 65 64 65 66   "tag": "typedef
0520: 22 2c 20 22 6e 73 22 3a 20 30 2c 20 22 6e 61 6d  ", "ns": 0, "nam
0530: 65 22 3a 20 22 63 61 69 72 6f 5f 73 75 72 66 61  e": "cairo_surfa
0540: 63 65 5f 74 22 2c 20 22 6c 6f 63 61 74 69 6f 6e  ce_t", "location
0550: 22 3a 20 22 2f 75 73 72 2f 69 6e 63 6c 75 64 65  ": "/usr/include
0560: 2f 63 61 69 72 6f 2f 63 61 69 72 6f 2e 68 3a 31  /cairo/cairo.h:1
0570: 35 33 3a 33 31 22 2c 20 22 74 79 70 65 22 3a 20  53:31", "type": 
0580: 7b 20 22 74 61 67 22 3a 20 22 73 74 72 75 63 74  { "tag": "struct
0590: 22 2c 20 22 6e 73 22 3a 20 30 2c 20 22 6e 61 6d  ", "ns": 0, "nam
05a0: 65 22 3a 20 22 5f 63 61 69 72 6f 5f 73 75 72 66  e": "_cairo_surf
05b0: 61 63 65 22 2c 20 22 69 64 22 3a 20 30 2c 20 22  ace", "id": 0, "
05c0: 6c 6f 63 61 74 69 6f 6e 22 3a 20 22 2f 75 73 72  location": "/usr
05d0: 2f 69 6e 63 6c 75 64 65 2f 63 61 69 72 6f 2f 63  /include/cairo/c
05e0: 61 69 72 6f 2e 68 3a 31 35 33 3a 31 36 22 2c 20  airo.h:153:16", 
05f0: 22 62 69 74 2d 73 69 7a 65 22 3a 20 30 2c 20 22  "bit-size": 0, "
0600: 62 69 74 2d 61 6c 69 67 6e 6d 65 6e 74 22 3a 20  bit-alignment": 
0610: 30 2c 20 22 66 69 65 6c 64 73 22 3a 20 5b 5d 20  0, "fields": [] 
0620: 7d 20 7d 2c 0a 7b 20 22 74 61 67 22 3a 20 22 73  } },.{ "tag": "s
0630: 74 72 75 63 74 22 2c 20 22 6e 73 22 3a 20 30 2c  truct", "ns": 0,
0640: 20 22 6e 61 6d 65 22 3a 20 22 5f 63 61 69 72 6f   "name": "_cairo
0650: 5f 64 65 76 69 63 65 22 2c 20 22 69 64 22 3a 20  _device", "id": 
0660: 30 2c 20 22 6c 6f 63 61 74 69 6f 6e 22 3a 20 22  0, "location": "
0670: 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 63 61 69  /usr/include/cai
0680: 72 6f 2f 63 61 69 72 6f 2e 68 3a 31 37 31 3a 31  ro/cairo.h:171:1
0690: 36 22 2c 20 22 62 69 74 2d 73 69 7a 65 22 3a 20  6", "bit-size": 
06a0: 30 2c 20 22 62 69 74 2d 61 6c 69 67 6e 6d 65 6e  0, "bit-alignmen
06b0: 74 22 3a 20 30 2c 20 22 66 69 65 6c 64 73 22 3a  t": 0, "fields":
06c0: 20 5b 5d 20 7d 2c 0a 7b 20 22 74 61 67 22 3a 20   [] },.{ "tag": 
06d0: 22 74 79 70 65 64 65 66 22 2c 20 22 6e 73 22 3a  "typedef", "ns":
06e0: 20 30 2c 20 22 6e 61 6d 65 22 3a 20 22 63 61 69   0, "name": "cai
06f0: 72 6f 5f 64 65 76 69 63 65 5f 74 22 2c 20 22 6c  ro_device_t", "l
0700: 6f 63 61 74 69 6f 6e 22 3a 20 22 2f 75 73 72 2f  ocation": "/usr/
0710: 69 6e 63 6c 75 64 65 2f 63 61 69 72 6f 2f 63 61  include/cairo/ca
0720: 69 72 6f 2e 68 3a 31 37 31 3a 33 30 22 2c 20 22  iro.h:171:30", "
0730: 74 79 70 65 22 3a 20 7b 20 22 74 61 67 22 3a 20  type": { "tag": 
0740: 22 73 74 72 75 63 74 22 2c 20 22 6e 73 22 3a 20  "struct", "ns": 
0750: 30 2c 20 22 6e 61 6d 65 22 3a 20 22 5f 63 61 69  0, "name": "_cai
0760: 72 6f 5f 64 65 76 69 63 65 22 2c 20 22 69 64 22  ro_device", "id"
0770: 3a 20 30 2c 20 22 6c 6f 63 61 74 69 6f 6e 22 3a  : 0, "location":
0780: 20 22 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 63   "/usr/include/c
0790: 61 69 72 6f 2f 63 61 69 72 6f 2e 68 3a 31 37 31  airo/cairo.h:171
07a0: 3a 31 36 22 2c 20 22 62 69 74 2d 73 69 7a 65 22  :16", "bit-size"
07b0: 3a 20 30 2c 20 22 62 69 74 2d 61 6c 69 67 6e 6d  : 0, "bit-alignm
07c0: 65 6e 74 22 3a 20 30 2c 20 22 66 69 65 6c 64 73  ent": 0, "fields
07d0: 22 3a 20 5b 5d 20 7d 20 7d 2c 0a 7b 20 22 74 61  ": [] } },.{ "ta
07e0: 67 22 3a 20 22 73 74 72 75 63 74 22 2c 20 22 6e  g": "struct", "n
07f0: 73 22 3a 20 30 2c 20 22 6e 61 6d 65 22 3a 20 22  s": 0, "name": "
0800: 5f 63 61 69 72 6f 5f 6d 61 74 72 69 78 22 2c 20  _cairo_matrix", 
0810: 22 69 64 22 3a 20 30 2c 20 22 6c 6f 63 61 74 69  "id": 0, "locati
0820: 6f 6e 22 3a 20 22 2f 75 73 72 2f 69 6e 63 6c 75  on": "/usr/inclu
0830: 64 65 2f 63 61 69 72 6f 2f 63 61 69 72 6f 2e 68  de/cairo/cairo.h
0840: 3a 31 39 32 3a 31 36 22 2c 20 22 62 69 74 2d 73  :192:16", "bit-s
0850: 69 7a 65 22 3a 20 33 38 34 2c 20 22 62 69 74 2d  ize": 384, "bit-
0860: 61 6c 69 67 6e 6d 65 6e 74 22 3a 20 36 34 2c 20  alignment": 64, 
0870: 22 66 69 65 6c 64 73 22 3a 20 5b 7b 20 22 74 61  "fields": [{ "ta
0880: 67 22 3a 20 22 66 69 65 6c 64 22 2c 20 22 6e 61  g": "field", "na
0890: 6d 65 22 3a 20 22 78 78 22 2c 20 22 62 69 74 2d  me": "xx", "bit-
08a0: 6f 66 66 73 65 74 22 3a 20 30 2c 20 22 62 69 74  offset": 0, "bit
08b0: 2d 73 69 7a 65 22 3a 20 36 34 2c 20 22 62 69 74  -size": 64, "bit
08c0: 2d 61 6c 69 67 6e 6d 65 6e 74 22 3a 20 36 34 2c  -alignment": 64,
08d0: 20 22 74 79 70 65 22 3a 20 7b 20 22 74 61 67 22   "type": { "tag"
08e0: 3a 20 22 3a 64 6f 75 62 6c 65 22 2c 20 22 62 69  : ":double", "bi
08f0: 74 2d 73 69 7a 65 22 3a 20 36 34 2c 20 22 62 69  t-size": 64, "bi
0900: 74 2d 61 6c 69 67 6e 6d 65 6e 74 22 3a 20 36 34  t-alignment": 64
0910: 20 7d 20 7d 2c 20 7b 20 22 74 61 67 22 3a 20 22   } }, { "tag": "
0920: 66 69 65 6c 64 22 2c 20 22 6e 61 6d 65 22 3a 20  field", "name": 
0930: 22 79 78 22 2c 20 22 62 69 74 2d 6f 66 66 73 65  "yx", "bit-offse
0940: 74 22 3a 20 36 34 2c 20 22 62 69 74 2d 73 69 7a  t": 64, "bit-siz
0950: 65 22 3a 20 36 34 2c 20 22 62 69 74 2d 61 6c 69  e": 64, "bit-ali
0960: 67 6e 6d 65 6e 74 22 3a 20 36 34 2c 20 22 74 79  gnment": 64, "ty
0970: 70 65 22 3a 20 7b 20 22 74 61 67 22 3a 20 22 3a  pe": { "tag": ":
0980: 64 6f 75 62 6c 65 22 2c 20 22 62 69 74 2d 73 69  double", "bit-si
0990: 7a 65 22 3a 20 36 34 2c 20 22 62 69 74 2d 61 6c  ze": 64, "bit-al
09a0: 69 67 6e 6d 65 6e 74 22 3a 20 36 34 20 7d 20 7d  ignment": 64 } }
09b0: 2c 20 7b 20 22 74 61 67 22 3a 20 22 66 69 65 6c  , { "tag": "fiel
09c0: 64 22 2c 20 22 6e 61 6d 65 22 3a 20 22 78 79 22  d", "name": "xy"
09d0: 2c 20 22 62 69 74 2d 6f 66 66 73 65 74 22 3a 20  , "bit-offset": 
09e0: 31 32 38 2c 20 22 62 69 74 2d 73 69 7a 65 22 3a  128, "bit-size":
09f0: 20 36 34 2c 20 22 62 69 74 2d 61 6c 69 67 6e 6d   64, "bit-alignm
0a00: 65 6e 74 22 3a 20 36 34 2c 20 22 74 79 70 65 22  ent": 64, "type"
0a10: 3a 20 7b 20 22 74 61 67 22 3a 20 22 3a 64 6f 75  : { "tag": ":dou
0a20: 62 6c 65 22 2c 20 22 62 69 74 2d 73 69 7a 65 22  ble", "bit-size"
0a30: 3a 20 36 34 2c 20 22 62 69 74 2d 61 6c 69 67 6e  : 64, "bit-align
0a40: 6d 65 6e 74 22 3a 20 36 34 20 7d 20 7d 2c 20 7b  ment": 64 } }, {
0a50: 20 22 74 61 67 22 3a 20 22 66 69 65 6c 64 22 2c   "tag": "field",
0a60: 20 22 6e 61 6d 65 22 3a 20 22 79 79 22 2c 20 22   "name": "yy", "
0a70: 62 69 74 2d 6f 66 66 73 65 74 22 3a 20 31 39 32  bit-offset": 192
0a80: 2c 20 22 62 69 74 2d 73 69 7a 65 22 3a 20 36 34  , "bit-size": 64
0a90: 2c 20 22 62 69 74 2d 61 6c 69 67 6e 6d 65 6e 74  , "bit-alignment
0aa0: 22 3a 20 36 34 2c 20 22 74 79 70 65 22 3a 20 7b  ": 64, "type": {
0ab0: 20 22 74 61 67 22 3a 20 22 3a 64 6f 75 62 6c 65   "tag": ":double
0ac0: 22 2c 20 22 62 69 74 2d 73 69 7a 65 22 3a 20 36  ", "bit-size": 6
0ad0: 34 2c 20 22 62 69 74 2d 61 6c 69 67 6e 6d 65 6e  4, "bit-alignmen
0ae0: 74 22 3a 20 36 34 20 7d 20 7d 2c 20 7b 20 22 74  t": 64 } }, { "t
0af0: 61 67 22 3a 20 22 66 69 65 6c 64 22 2c 20 22 6e  ag": "field", "n
0b00: 61 6d 65 22 3a 20 22 78 30 22 2c 20 22 62 69 74  ame": "x0", "bit
0b10: 2d 6f 66 66 73 65 74 22 3a 20 32 35 36 2c 20 22  -offset": 256, "
0b20: 62 69 74 2d 73 69 7a 65 22 3a 20 36 34 2c 20 22  bit-size": 64, "
0b30: 62 69 74 2d 61 6c 69 67 6e 6d 65 6e 74 22 3a 20  bit-alignment": 
0b40: 36 34 2c 20 22 74 79 70 65 22 3a 20 7b 20 22 74  64, "type": { "t
0b50: 61 67 22 3a 20 22 3a 64 6f 75 62 6c 65 22 2c 20  ag": ":double", 
0b60: 22 62 69 74 2d 73 69 7a 65 22 3a 20 36 34 2c 20  "bit-size": 64, 
0b70: 22 62 69 74 2d 61 6c 69 67 6e 6d 65 6e 74 22 3a  "bit-alignment":
0b80: 20 36 34 20 7d 20 7d 2c 20 7b 20 22 74 61 67 22   64 } }, { "tag"
0b90: 3a 20 22 66 69 65 6c 64 22 2c 20 22 6e 61 6d 65  : "field", "name
0ba0: 22 3a 20 22 79 30 22 2c 20 22 62 69 74 2d 6f 66  ": "y0", "bit-of
0bb0: 66 73 65 74 22 3a 20 33 32 30 2c 20 22 62 69 74  fset": 320, "bit
0bc0: 2d 73 69 7a 65 22 3a 20 36 34 2c 20 22 62 69 74  -size": 64, "bit
0bd0: 2d 61 6c 69 67 6e 6d 65 6e 74 22 3a 20 36 34 2c  -alignment": 64,
0be0: 20 22 74 79 70 65 22 3a 20 7b 20 22 74 61 67 22   "type": { "tag"
0bf0: 3a 20 22 3a 64 6f 75 62 6c 65 22 2c 20 22 62 69  : ":double", "bi
0c00: 74 2d 73 69 7a 65 22 3a 20 36 34 2c 20 22 62 69  t-size": 64, "bi
0c10: 74 2d 61 6c 69 67 6e 6d 65 6e 74 22 3a 20 36 34  t-alignment": 64
0c20: 20 7d 20 7d 5d 20 7d 2c 0a 7b 20 22 74 61 67 22   } }] },.{ "tag"
0c30: 3a 20 22 74 79 70 65 64 65 66 22 2c 20 22 6e 73  : "typedef", "ns
0c40: 22 3a 20 30 2c 20 22 6e 61 6d 65 22 3a 20 22 63  ": 0, "name": "c
0c50: 61 69 72 6f 5f 6d 61 74 72 69 78 5f 74 22 2c 20  airo_matrix_t", 
0c60: 22 6c 6f 63 61 74 69 6f 6e 22 3a 20 22 2f 75 73  "location": "/us
0c70: 72 2f 69 6e 63 6c 75 64 65 2f 63 61 69 72 6f 2f  r/include/cairo/
0c80: 63 61 69 72 6f 2e 68 3a 31 39 36 3a 33 22 2c 20  cairo.h:196:3", 
0c90: 22 74 79 70 65 22 3a 20 7b 20 22 74 61 67 22 3a  "type": { "tag":
0ca0: 20 22 3a 73 74 72 75 63 74 22 2c 20 22 6e 61 6d   ":struct", "nam
0cb0: 65 22 3a 20 22 5f 63 61 69 72 6f 5f 6d 61 74 72  e": "_cairo_matr
0cc0: 69 78 22 2c 20 22 69 64 22 3a 20 34 20 7d 20 7d  ix", "id": 4 } }
0cd0: 2c 0a 7b 20 22 74 61 67 22 3a 20 22 73 74 72 75  ,.{ "tag": "stru
0ce0: 63 74 22 2c 20 22 6e 73 22 3a 20 30 2c 20 22 6e  ct", "ns": 0, "n
0cf0: 61 6d 65 22 3a 20 22 5f 63 61 69 72 6f 5f 70 61  ame": "_cairo_pa
0d00: 74 74 65 72 6e 22 2c 20 22 69 64 22 3a 20 30 2c  ttern", "id": 0,
0d10: 20 22 6c 6f 63 61 74 69 6f 6e 22 3a 20 22 2f 75   "location": "/u
0d20: 73 72 2f 69 6e 63 6c 75 64 65 2f 63 61 69 72 6f  sr/include/cairo
0d30: 2f 63 61 69 72 6f 2e 68 3a 32 32 30 3a 31 36 22  /cairo.h:220:16"
0d40: 2c 20 22 62 69 74 2d 73 69 7a 65 22 3a 20 30 2c  , "bit-size": 0,
0d50: 20 22 62 69 74 2d 61 6c 69 67 6e 6d 65 6e 74 22   "bit-alignment"
0d60: 3a 20 30 2c 20 22 66 69 65 6c 64 73 22 3a 20 5b  : 0, "fields": [
0d70: 5d 20 7d 2c 0a 7b 20 22 74 61 67 22 3a 20 22 74  ] },.{ "tag": "t
0d80: 79 70 65 64 65 66 22 2c 20 22 6e 73 22 3a 20 30  ypedef", "ns": 0
0d90: 2c 20 22 6e 61 6d 65 22 3a 20 22 63 61 69 72 6f  , "name": "cairo
0da0: 5f 70 61 74 74 65 72 6e 5f 74 22 2c 20 22 6c 6f  _pattern_t", "lo
0db0: 63 61 74 69 6f 6e 22 3a 20 22 2f 75 73 72 2f 69  cation": "/usr/i
0dc0: 6e 63 6c 75 64 65 2f 63 61 69 72 6f 2f 63 61 69  nclude/cairo/cai
0dd0: 72 6f 2e 68 3a 32 32 30 3a 33 31 22 2c 20 22 74  ro.h:220:31", "t
0de0: 79 70 65 22 3a 20 7b 20 22 74 61 67 22 3a 20 22  ype": { "tag": "
0df0: 73 74 72 75 63 74 22 2c 20 22 6e 73 22 3a 20 30  struct", "ns": 0
0e00: 2c 20 22 6e 61 6d 65 22 3a 20 22 5f 63 61 69 72  , "name": "_cair
0e10: 6f 5f 70 61 74 74 65 72 6e 22 2c 20 22 69 64 22  o_pattern", "id"
0e20: 3a 20 30 2c 20 22 6c 6f 63 61 74 69 6f 6e 22 3a  : 0, "location":
0e30: 20 22 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 63   "/usr/include/c
0e40: 61 69 72 6f 2f 63 61 69 72 6f 2e 68 3a 32 32 30  airo/cairo.h:220
0e50: 3a 31 36 22 2c 20 22 62 69 74 2d 73 69 7a 65 22  :16", "bit-size"
0e60: 3a 20 30 2c 20 22 62 69 74 2d 61 6c 69 67 6e 6d  : 0, "bit-alignm
0e70: 65 6e 74 22 3a 20 30 2c 20 22 66 69 65 6c 64 73  ent": 0, "fields
0e80: 22 3a 20 5b 5d 20 7d 20 7d 2c 0a 7b 20 22 74 61  ": [] } },.{ "ta
0e90: 67 22 3a 20 22 74 79 70 65 64 65 66 22 2c 20 22  g": "typedef", "
0ea0: 6e 73 22 3a 20 30 2c 20 22 6e 61 6d 65 22 3a 20  ns": 0, "name": 
0eb0: 22 63 61 69 72 6f 5f 64 65 73 74 72 6f 79 5f 66  "cairo_destroy_f
0ec0: 75 6e 63 5f 74 22 2c 20 22 6c 6f 63 61 74 69 6f  unc_t", "locatio
0ed0: 6e 22 3a 20 22 2f 75 73 72 2f 69 6e 63 6c 75 64  n": "/usr/includ
0ee0: 65 2f 63 61 69 72 6f 2f 63 61 69 72 6f 2e 68 3a  e/cairo/cairo.h:
0ef0: 32 33 32 3a 31 36 22 2c 20 22 74 79 70 65 22 3a  232:16", "type":
0f00: 20 7b 20 22 74 61 67 22 3a 20 22 3a 66 75 6e 63   { "tag": ":func
0f10: 74 69 6f 6e 2d 70 6f 69 6e 74 65 72 22 20 7d 20  tion-pointer" } 
0f20: 7d 2c 0a 7b 20 22 74 61 67 22 3a 20 22 73 74 72  },.{ "tag": "str
0f30: 75 63 74 22 2c 20 22 6e 73 22 3a 20 30 2c 20 22  uct", "ns": 0, "
0f40: 6e 61 6d 65 22 3a 20 22 5f 63 61 69 72 6f 5f 75  name": "_cairo_u
0f50: 73 65 72 5f 64 61 74 61 5f 6b 65 79 22 2c 20 22  ser_data_key", "
0f60: 69 64 22 3a 20 30 2c 20 22 6c 6f 63 61 74 69 6f  id": 0, "locatio
0f70: 6e 22 3a 20 22 2f 75 73 72 2f 69 6e 63 6c 75 64  n": "/usr/includ
0f80: 65 2f 63 61 69 72 6f 2f 63 61 69 72 6f 2e 68 3a  e/cairo/cairo.h:
0f90: 32 34 36 3a 31 36 22 2c 20 22 62 69 74 2d 73 69  246:16", "bit-si
0fa0: 7a 65 22 3a 20 33 32 2c 20 22 62 69 74 2d 61 6c  ze": 32, "bit-al
0fb0: 69 67 6e 6d 65 6e 74 22 3a 20 33 32 2c 20 22 66  ignment": 32, "f
0fc0: 69 65 6c 64 73 22 3a 20 5b 7b 20 22 74 61 67 22  ields": [{ "tag"
0fd0: 3a 20 22 66 69 65 6c 64 22 2c 20 22 6e 61 6d 65  : "field", "name
0fe0: 22 3a 20 22 75 6e 75 73 65 64 22 2c 20 22 62 69  ": "unused", "bi
0ff0: 74 2d 6f 66 66 73 65 74 22 3a 20 30 2c 20 22 62  t-offset": 0, "b
1000: 69 74 2d 73 69 7a 65 22 3a 20 33 32 2c 20 22 62  it-size": 32, "b
1010: 69 74 2d 61 6c 69 67 6e 6d 65 6e 74 22 3a 20 33  it-alignment": 3
1020: 32 2c 20 22 74 79 70 65 22 3a 20 7b 20 22 74 61  2, "type": { "ta
1030: 67 22 3a 20 22 3a 69 6e 74 22 2c 20 22 62 69 74  g": ":int", "bit
1040: 2d 73 69 7a 65 22 3a 20 33 32 2c 20 22 62 69 74  -size": 32, "bit
1050: 2d 61 6c 69 67 6e 6d 65 6e 74 22 3a 20 33 32 20  -alignment": 32 
1060: 7d 20 7d 5d 20 7d 2c 0a 7b 20 22 74 61 67 22 3a  } }] },.{ "tag":
1070: 20 22 74 79 70 65 64 65 66 22 2c 20 22 6e 73 22   "typedef", "ns"
1080: 3a 20 30 2c 20 22 6e 61 6d 65 22 3a 20 22 63 61  : 0, "name": "ca
1090: 69 72 6f 5f 75 73 65 72 5f 64 61 74 61 5f 6b 65  iro_user_data_ke
10a0: 79 5f 74 22 2c 20 22 6c 6f 63 61 74 69 6f 6e 22  y_t", "location"
10b0: 3a 20 22 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f  : "/usr/include/
10c0: 63 61 69 72 6f 2f 63 61 69 72 6f 2e 68 3a 32 34  cairo/cairo.h:24
10d0: 38 3a 33 22 2c 20 22 74 79 70 65 22 3a 20 7b 20  8:3", "type": { 
